Market report, updated
Search in the subdivision of Branford Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 Pinemarrow TrailStockbridge, GA 30281 | 5 | 3 | 2,511 | $433,400 | $172 | 3 days |
| 171 Pinemarrow TrailStockbridge, GA 30281 | 4 | 2 | 1,774 | $406,600 | $229 | 3 days |
| 167 Pinemarrow TrailStockbridge, GA 30281 | 5 | 3 | 2,511 | $433,400 | $172 | 3 days |
| 188 PinemarrowStockbridge, GA 30281 | 5 | 3 | 2,511 | $418,900 | $166 | 3 days |
| 184 Pinemarrow TrailStockbridge, GA 30281 | 4 | 4 | 2,805 | $435,200 | $155 | 3 days |
| 163 Pinemarrow TrailStockbridge, GA 30281 | 5 | 3 | 2,361 | $426,300 | $180 | 3 days |
| 900 Hollis CreekStockbridge, GA 30281 | 5 | 3 | 2,361 | $415,300 | $175 | 3 days |
| 180 Pinemarrow TrailStockbridge, GA 30281 | 5 | 3 | — | $407,100 | — | 59 days |
| 168 Pinemarrow TrailStockbridge, GA 30281 | 4 | 3 | — | $382,000 | — | 59 days |
| 172 Pinemarrow TrailStockbridge, GA 30281 | 4 | 3 | — | $397,500 | — | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.