Market report, updated
Search in the subdivision of Calverton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Burr Oak RoadMcdonough, GA 30253 | 5 | 5 | 3,996 | $607,350 | $151 | 1 day |
| 108 Silver Birch RoadMcdonough, GA 30253 | 4 | 3 | 2,366 | $479,850 | $202 | 57 days |
| 120 Silver Birch RoadMcdonough, GA 30253 | 5 | 4 | 3,797 | $609,850 | $160 | 181 days |
| 124 Silver Birch RoadMcdonough, GA 30253 | 5 | 4 | 3,498 | $561,350 | $160 | 181 days |
| 112 Silver Birch RoadMcdonough, GA 30253 | 5 | 4 | 2,794 | $503,850 | $180 | 196 days |
| 109 Silver Birch RoadMcdonough, GA 30253 | 5 | 4 | 3,155 | $568,700 | $180 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.