Market report, updated
Search in the subdivision of Castlewood
Over the last 12 months, homes sold for 97.1% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4201 Pickering DriveColumbus, GA 31907 | 3 | 2 | 1,650 | $225,000 | $136 | 9 days |
| 4309 Castlewood CourtColumbus, GA 31907 | 3 | 3 | 2,524 | $309,000 | $122 | 143 days |
| Creel RoadFairburn, GA 30213 | — | — | — | $449,900 | — | 333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3256 Fieldcrest RoadLoganville, GA 30052 | 5 | 4 | 3,302 | $500,000 | 102.1% | $151 | 3 days | Oct 23, 2026 |
| 2160 Castlewood StreetEast Point, GA 30344 | 3 | 2 | 1,026 | $214,900 | 100.0% | $209 | 3 days | Oct 23, 2026 |
| 2970 Rockingham Drive NWAtlanta, GA 30327 | 4 | 4 | 3,563 | $1,530,000 | 98.7% | $429 | 0 days | Sep 30, 2026 |
| 2173 Castlewood StreetEast Point, GA 30344 | 3 | 1 | 1,094 | $100,000 | 76.9% | $91 | 62 days | Aug 7, 2026 |
| 2988 Rockingham Drive NWAtlanta, GA 30327 | 5 | 3 | — | $1,508,500 | 100.9% | — | 21 days | Jun 30, 2026 |
| 3092 Rhodenhaven Drive NWAtlanta, GA 30327 | 4 | 4 | 3,901 | $1,760,000 | 103.8% | $451 | 2 days | Jun 26, 2026 |
| 436 Sir Arthur CourtGuyton, GA 31312 | 4 | 3 | 2,306 | $388,700 | 98.4% | $168 | 15 days | May 8, 2026 |
| 3549 Castlehill CourtTucker, GA 30084 | 4 | 3 | 2,490 | $710,000 | 101.4% | $285 | 2 days | Apr 3, 2026 |
| 2914 Rockingham DriveAtlanta, GA 30327 | 5 | 5 | 4,200 | $1,900,000 | 90.7% | $452 | 16 days | Mar 31, 2026 |
| 3100 Rhodenhaven Drive NWAtlanta, GA 30327 | 6 | 5 | 5,055 | $2,050,000 | 95.3% | $405 | 91 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.