Eagles Brooke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2214 Golden Eagle Drive 6 5 6,789 $839,000 $123 194 days
980 Donegal Drive 6 5 6,024 $679,990 $112 160 days
2202 Golden Eagle Drive 6 5 6,080 $629,000 $103 52 days
1214 McAllistar Drive 5 4 3,326 $559,400 $168 56 days
1035 Eagles Brooke Drive 5 5 4,468 $449,900 $100 3 days
1216 McAllistar Drive 4 3 2,680 $409,000 $152 54 days
Average: 5.3 4.5 4,894 $594,381 $126 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1085 Eagles Brooke Drive 5 5 5,895 $575,000 $608,000 $103 11 days 9/14/26
1615 Avery Drive 6 4 4,661 $584,900 $584,900 $125 99 days 3/24/26
969 Donegal Drive 5 4 4,161 $589,900 $570,000 $136 30 days 7/13/26
1258 McAllistar Drive 6 4 5,138 $609,900 $560,000 $108 156 days 3/10/26
1509 Royce Drive 4 4 3,173 $514,900 $510,000 $160 11 days 1/29/26
1268 McAllistar Drive 5 4 3,233 $499,900 $499,000 $154 3 days 8/27/26
2200 Golden Eagle Drive 4 4 3,532 $489,900 $477,000 $135 143 days 2/23/26
1274 McAllistar Drive 3 3 2,213 $409,900 $415,000 $187 60 days 6/26/26
1276 Mcallistar Drive 4 4 2,363 $419,000 $415,000 $175 100 days 3/27/26
Average: 4.7 4.0 3,818 $521,477 $515,433 $143 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.