Market report, updated
Search in the subdivision of Everton
Over the last 12 months, homes sold for 98.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 232 Seth TerraceMcdonough, GA 30252 | 6 | 5 | 4,828 | $784,875 | $162 | 10 days |
| 363 Elkins PlacePeachtree City, GA 30269 | 3 | 2 | 2,188 | $575,000 | $262 | 13 days |
| 534 Colebrook WayPeachtree City, GA 30269 | 3 | 3 | 3,000 | $599,500 | $199 | 20 days |
| 156 Westberry StreetPeachtree City, GA 30269 | 4 | 3 | 2,933 | $680,000 | $231 | 41 days |
| 220 Everton DriveWoodstock, GA 30188 | 3 | 3 | 1,627 | $368,990 | $226 | 44 days |
| 308 Jericho Pass CourtMcdonough, GA 30252 | 5 | 4 | 3,150 | $599,900 | $190 | 54 days |
| 13719 92 HighwayWoodstock, GA 30188 | 3 | 3 | 1,629 | $382,990 | $235 | 85 days |
| 604 Napier PassPeachtree City, GA 30269 | 5 | 5 | 3,661 | $699,900 | $191 | 106 days |
| 208 Seth TerraceMcdonough, GA 30252 | 5 | 4 | 3,810 | $600,000 | $157 | 107 days |
| 619 Napier PassPeachtree City, GA 30269 | 5 | 4 | — | $719,000 | — | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Everton DriveWoodstock, GA 30188 | 3 | 3 | 1,627 | $364,990 | $224 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 519 Colebrook WayPeachtree City, GA 30269 | 3 | 2 | 2,308 | $530,000 | 96.5% | $229 | 59 days |
| 213 Florence RoadPeachtree City, GA 30269 | 2 | 2 | 1,808 | $515,000 | 98.1% | $284 | 62 days |
| 346 Elkins PlacePeachtree City, GA 30269 | 3 | 2 | 2,036 | $545,000 | 100.9% | $267 | 12 days |
| 314 Lovell AvenuePeachtree City, GA 30269 | 4 | 2 | 2,020 | $530,000 | 100.0% | $262 | 5 days |
| 442 Brandon WayPeachtree City, GA 30269 | 6 | 5 | 3,863 | $825,000 | 97.1% | $213 | 70 days |
| 216 Bandon WayPeachtree City, GA 30269 | 4 | 4 | 3,269 | $787,500 | 98.4% | $240 | 43 days |
| 309 Lovell AvenuePeachtree City, GA 30269 | 5 | 4 | 3,088 | $595,000 | 97.1% | $192 | 17 days |
| 116 Stamford AvenuePeachtree City, GA 30269 | 3 | 2 | 2,036 | $525,000 | 96.3% | $257 | 181 days |
| 532 Colebrook WayPeachtree City, GA 30269 | 3 | 2 | 1,650 | $525,000 | 98.1% | $318 | 7 days |
| 433 Southbridge PassPeachtree City, GA 30269 | 4 | 4 | 3,412 | $662,300 | 94.7% | $194 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.