Market report, updated
Search in the subdivision of Fairfield
Over the last 12 months, homes sold for 98.3% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 Everdale Rd.Peachtree City, GA 30269 | 3 | 2 | 1,390 | $395,000 | $284 | 6 days |
| 2143 Fair Ridge CourtJonesboro, GA 30236 | 4 | 2 | 2,388 | $300,000 | $125 | 8 days |
| 7012 S Pinewood CourtVilla Rica, GA 30180 | 4 | 3 | 2,860 | $375,000 | $131 | 46 days |
| 9291 Carillon CourtJonesboro, GA 30236 | 7 | 5 | 3,575 | $449,750 | $125 | 71 days |
| 2434 Creekside TraceJonesboro, GA 30236 | 4 | 3 | 2,437 | $399,000 | $163 | 76 days |
| 2381 Lee PlaceVilla Rica, GA 30180 | 6 | 4 | 5,091 | $1,289,000 | $253 | 116 days |
| 8244 Tanglewood CourtVilla Rica, GA 30180 | — | — | — | $10,500 | — | 133 days |
| 4158 Berkshire CourtVilla Rica, GA 30180 | 3 | 2 | 1,384 | $309,900 | $223 | 166 days |
| 5302 Greenway DriveVilla Rica, GA 30180 | 6 | 4 | 5,115 | $689,000 | $134 | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2182 Glenfare CourtJonesboro, GA 30236 | 5 | 4 | 2,674 | $350,000 | $130 | 17 days |
| 1246 Hightower RoadHogansville, GA 30230 | 3 | 2 | 1,188 | $239,000 | $201 | 41 days |
| 2575 Fairview LaneJonesboro, GA 30236 | 4 | 3 | 2,464 | $250,000 | $101 | 26 days |
| 15 Fairfield Lane SWCartersville, GA 30120 | 3 | 2 | 1,284 | $276,000 | $214 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3204 Marie CircleMacon, GA 31216 | 3 | 2 | 1,196 | $189,000 | 100.0% | $158 | 38 days |
| 9361 Arbor Glen CourtJonesboro, GA 30236 | 3 | 3 | 2,527 | $346,500 | 94.9% | $137 | 37 days |
| 5316 Fairfield WAtlanta, GA 30338 | 3 | 3 | 2,351 | $675,000 | 96.6% | $287 | 62 days |
| 2455 Ashton DriveVilla Rica, GA 30180 | 4 | 2 | 2,075 | $365,000 | 96.1% | $175 | 109 days |
| 2172 Talbot RidgeJonesboro, GA 30236 | 5 | 3 | 2,590 | $369,900 | 100.0% | $142 | 95 days |
| 14021 Tributary LaneVilla Rica, GA 30180 | 3 | 3 | 1,835 | $295,000 | 92.2% | $160 | 142 days |
| 1630 Dove Court SWMarietta, GA 30064 | 3 | 3 | 1,934 | $290,000 | 92.1% | $149 | 33 days |
| 2255 Fairwood CircleJonesboro, GA 30236 | 4 | 3 | 2,431 | $350,000 | 100.0% | $143 | 75 days |
| 493 Fairfield DriveDublin, GA 31021 | 5 | 4 | 3,936 | $480,000 | 93.2% | $121 | 21 days |
| 747 S Fairfield DrivePeachtree City, GA 30269 | 4 | 4 | 2,008 | $380,000 | 95.2% | $189 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.