Garden Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Garden Walk Lane 3 2 N/A $359,900 Unknown 48 days
102 Douglas Fir Drive 4 3 2,088 $324,900 $155 1 day
633 Stevens Place 4 3 2,130 $310,000 $145 34 days
577 Joneus Drive 4 3 1,814 $308,000 $169 175 days
708 Denise Court 4 3 2,177 $305,000 $140 22 days
559 Joneus Drive 4 3 1,934 $289,000 $149 2 days
120 Katsura Way 5 3 2,180 $274,888 $126 76 days
461 Grand Magnolia Street 5 3 2,180 $269,888 $123 83 days
754 Garden View Drive 3 3 N/A $167,900 Unknown 22 days
633 Garden Walk Drive 3 3 1,408 $164,500 $116 187 days
Average: 3.8 2.8 1,858 $251,489 $131 79 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Katsura Way 5 3 2,180 $277,888 $127 77 days
245 Golden Raintree Drive 5 3 2,180 $264,888 $121 144 days
465 Grand Magnolia Street 5 3 2,180 $264,888 $121 150 days
236 Golden Raintree Drive 4 3 2,014 $244,888 $121 70 days
Average: 4.8 3.0 2,138 $263,138 $123 110 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3460 Garden Walk Lane 4 3 3,100 $685,000 $685,000 $220 32 days 1/8/26
843 Garden Walk Boulevard 4 4 N/A $550,000 $525,000 Unknown 8 days 3/11/26
308 STALLINGS Drive 4 4 2,525 $330,000 $338,000 $133 125 days 1/22/26
102 Douglas Fir Drive 4 3 2,030 $299,990 $299,990 $147 91 days 4/30/26
276 White Elm Lane 4 3 2,017 $299,990 $299,990 $148 242 days 12/18/25
466 Grand Magnolia Street 5 3 2,180 $290,990 $290,990 $133 46 days 4/21/26
286 White Elm Lane 3 3 2,050 $290,000 $290,000 $141 83 days 4/30/26
235 Golden Raintree Drive 5 3 2,180 $274,888 $284,888 $130 47 days 6/26/26
474 GRAND MAGNOLIA Street 5 3 2,180 $282,990 $282,990 $129 39 days 2/25/26
467 Grand Magnolia Street 5 3 2,180 $277,888 $277,888 $127 73 days 8/18/26
Average: 3.8 2.9 1,833 $260,114 $259,346 $139 72 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.