NA Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733_763 Glass Bridge Road 5 4 4,125 $939,900 $227 2 days
250 Mccollum Road 2 2 1,652 $799,999 $484 2 days
319 Lawton Street SW 4 3 2,665 $615,900 $231 2 days
1220 Lester Road 4 3 3,013 $570,000 $189 2 days
571 King Bostick Road 5 3 3,280 $475,000 $144 2 days
132 Kent Road 3 3 2,962 $475,000 $160 2 days
677 Palmer Road 3 2 1,584 $315,000 $198 13 days
1473 Fullers Chapel Road 3 2 1,540 $310,000 $201 2 days
130 Stratford Drive NW 3 2 1,064 $213,000 $200 2 days
Average: 3.6 2.7 2,431 $523,755 $226 3 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.