Market report, updated
Search in the subdivision of N/A
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72 George Byrom RoadNewnan, GA 30263 | 3 | 2 | 1,534 | $299,900 | $195 | 0 days |
| 515 Woodlawn AvenueCalhoun, GA 30701 | 3 | 3 | 1,459 | $319,900 | $219 | 0 days |
| 6090 S Gordon RoadAustell, GA 30168 | 2 | 1 | 1,024 | $175,000 | $170 | 0 days |
| 190 E Thomas RoadBlue Ridge, GA 30513 | 3 | 2 | 1,404 | $375,000 | $267 | 0 days |
| 187 Ricky LaneDahlonega, GA 30533 | — | — | — | $110,000 | — | 0 days |
| 01 Industrial Park RoadSylvania, GA 30467 | — | — | — | $292,900 | — | 0 days |
| 1911 Ridgeway Church RoadCommerce, GA 30529 | — | — | — | $4,409,290 | — | 0 days |
| 9 Deer Haven DriveMorganton, GA 30560 | — | — | — | $110,000 | — | 1 day |
| Mount Olive Church RDFairmount, GA 30139 | — | — | — | $70,000 | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.