Stonebridge North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Stonebridge Circle 4 3 2,053 $269,990 $131 32 days
1209 Stonebridge Circle 4 3 2,053 $269,250 $131 40 days
2352 Crissey Drive 4 3 2,053 $269,000 $131 74 days
2348 Crissey Drive 3 3 1,909 $258,250 $135 74 days
1008 Stonebridge Circle 3 3 1,933 $258,175 $133 94 days
1204 Stonebridge Circle 3 3 1,909 $257,990 $135 32 days
1217 Stonebridge Circle 3 3 1,933 $257,410 $133 58 days
1012 Stonebridge Circle 3 3 1,650 $254,990 $154 165 days
1213 Stonebridge Circle 3 3 1,650 $245,550 $148 40 days
2344 Crissey Drive 3 3 1,496 $238,570 $159 29 days
Average: 3.2 2.9 1,684 $247,953 $151 81 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Stonebridge Circle 3 3 1,650 $253,050 $153 0 days
1200 Stonebridge Circle 3 3 1,650 $247,930 $150 1 day
1502 Stonebridge Circle 3 2 1,300 $235,015 $180 1 day
1009 Stonebridge Circle 3 2 1,300 $231,750 $178 86 days
Average: 3.0 2.5 1,475 $241,936 $165 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.