Market report, updated
Search in the subdivision of Stonebridge
Over the last 12 months, homes sold for 98.1% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 327 Champion DriveDublin, GA 31021 | 5 | 4 | 4,050 | $699,000 | $172 | 3 days |
| 45 Granite WayNewnan, GA 30265 | 3 | 2 | 1,452 | $339,000 | $233 | 13 days |
| 15 Stonebridge BoulevardNewnan, GA 30265 | 5 | 4 | 3,661 | $473,222 | $129 | 13 days |
| 126 Granite WayNewnan, GA 30265 | 3 | 3 | 1,694 | $295,000 | $174 | 32 days |
| 2 Stonebridge WayNewnan, GA 30265 | 7 | 4 | 4,750 | $650,000 | $136 | 32 days |
| 142 Granite WayNewnan, GA 30265 | 3 | 3 | 1,705 | $265,000 | $155 | 41 days |
| 10 Stonebridge PassNewnan, GA 30265 | 5 | 3 | 2,952 | $445,000 | $150 | 47 days |
| 143 Granite WayNewnan, GA 30265 | 3 | 3 | 1,682 | $275,000 | $163 | 49 days |
| 69 White Oak DriveCartersville, GA 30121 | 3 | 4 | 1,868 | $350,000 | $187 | 46 days |
| 152 Stonebridge CrossingNewnan, GA 30265 | 3 | 2 | 1,905 | $395,000 | $207 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79 Granite WayNewnan, GA 30265 | 3 | 3 | 1,691 | $264,900 | $156 | 8 days |
| 839 Granite LaneSavannah, GA 31419 | 4 | 2 | 1,715 | $355,900 | $207 | 6 days |
| 172 Granite WayNewnan, GA 30265 | 3 | 3 | 1,696 | $298,600 | $176 | 52 days |
| 307 Stonebridge BoulevardBremen, GA 30110 | 3 | 4 | 3,108 | $610,000 | $196 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Creekside WayNewnan, GA 30265 | — | — | — | $365,000 | 99.8% | — | 4 days |
| 100 Peyton CourtSenoia, GA 30276 | 3 | 4 | 1,835 | $455,000 | 95.8% | $247 | 110 days |
| 147 Granite WayNewnan, GA 30265 | 2 | 3 | 1,682 | $237,000 | 94.8% | $140 | 17 days |
| 151 Granite WayNewnan, GA 30265 | 3 | 3 | 1,682 | $252,500 | 97.3% | $150 | 40 days |
| 327 Crest Pointe SBremen, GA 30110 | 5 | 3 | 3,017 | $499,900 | 100.0% | $165 | 319 days |
| 1945 Pine Mountain RoadKennesaw, GA 30152 | 7 | 9 | 9,960 | $2,850,000 | 96.6% | $286 | 27 days |
| 39 Majestic DriveNewnan, GA 30265 | 3 | 2 | 1,816 | $395,000 | 98.8% | $217 | 49 days |
| 6103 Cobblestone CourtDouglasville, GA 30134 | 2 | 2 | 1,280 | $180,000 | 100.0% | $140 | 15 days |
| 1250 Latham DriveWatkinsville, GA 30677 | 4 | 3 | 2,748 | $533,900 | 97.1% | $194 | 44 days |
| 82 Stonebridge CrossingNewnan, GA 30265 | 3 | 2 | 1,434 | $346,000 | 98.9% | $241 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.