Market report, updated
Search in the subdivision of Swan Lake
Over the last 12 months, homes sold for 95.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 277 East Big Indian TrailRome, GA 30165 | 3 | 2 | — | $59,900 | — | 1 day |
| 117 Greenwood DriveStockbridge, GA 30281 | 2 | 1 | 928 | $184,900 | $199 | 15 days |
| 952 SW Swan Ridge Circle SWGrayson, GA 30017 | 4 | 3 | 3,200 | $639,000 | $199 | 18 days |
| 155 Lakeshore DriveStockbridge, GA 30281 | — | — | — | $40,000 | — | 21 days |
| 423 Azalea DriveStockbridge, GA 30281 | 4 | 2 | 1,797 | $230,000 | $127 | 22 days |
| 127 Rising Fawn Trail NERome, GA 30165 | 2 | 1 | 580 | $27,000 | $46 | 49 days |
| 336 Laurel LaneStockbridge, GA 30281 | 3 | 1 | 1,447 | $165,000 | $114 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Hilltop CircleStockbridge, GA 30281 | 4 | 3 | 1,888 | $232,000 | 100.9% | $122 | 47 days | Nov 6, 2026 |
| 518 Club Valley DriveStockbridge, GA 30281 | 3 | 2 | 1,717 | $265,000 | 102.0% | $154 | 12 days | Nov 4, 2026 |
| 106 Hilltop CircleStockbridge, GA 30281 | 3 | 2 | 1,372 | $230,000 | 97.9% | $167 | 24 days | Oct 22, 2026 |
| 130 Ashland DriveStockbridge, GA 30281 | 3 | 1 | 1,400 | $87,000 | 102.4% | $62 | 21 days | Oct 5, 2026 |
| 107 Woodridge DriveStockbridge, GA 30281 | 3 | 2 | 1,563 | $249,900 | 100.0% | $159 | 75 days | Sep 23, 2026 |
| 528 Knollwood DriveStockbridge, GA 30281 | 3 | 2 | 1,250 | $219,500 | 99.8% | $175 | 30 days | Sep 11, 2026 |
| 243 Mimosa LaneStockbridge, GA 30281 | 3 | 2 | 1,218 | $239,900 | 100.0% | $196 | 20 days | Aug 19, 2026 |
| 214 Ashland DriveStockbridge, GA 30281 | 3 | 2 | 1,152 | $205,000 | 97.6% | $177 | 141 days | Jul 31, 2026 |
| 464 Azalea DriveStockbridge, GA 30281 | 3 | 1 | 1,212 | $120,900 | 96.8% | $99 | 5 days | Jul 17, 2026 |
| 65 Tency Lane NERome, GA 30165 | 2 | 1 | 728 | $19,000 | 95.0% | $26 | 51 days | Jul 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.