Market report, updated
Search in the subdivision of The Farm
Over the last 12 months, homes sold for 98.2% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 340 Country Side DriveMcdonough, GA 30252 | 3 | 3 | 2,228 | $395,898 | $177 | 25 days |
| 400 Country Side DriveMcdonough, GA 30252 | 5 | 4 | 6,000 | $660,000 | $110 | 75 days |
| 205 Walton ChasePerry, GA 31069 | 7 | 5 | 5,999 | $995,000 | $165 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 223 Walton ChasePerry, GA 31069 | 6 | 7 | 5,900 | $975,000 | $165 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 281 Turner RoadMcdonough, GA 30252 | 4 | 3 | 2,164 | $490,000 | 96.1% | $226 | 21 days |
| 117 Pine Bough TrailPerry, GA 31069 | 3 | 3 | 3,375 | $657,500 | 97.4% | $194 | 5 days |
| 325 Country Side DriveMcdonough, GA 30252 | 7 | 5 | 5,726 | $715,000 | 100.0% | $124 | 3 days |
| 130 The Farm RoadMcdonough, GA 30252 | 4 | 3 | 3,517 | $435,000 | 96.7% | $123 | 19 days |
| 110 The Farm RoadMcdonough, GA 30252 | 3 | 3 | 2,247 | $313,000 | 104.7% | $139 | 31 days |
| 445 Country Side DriveMcdonough, GA 30252 | 3 | 2 | 2,404 | $380,000 | 96.2% | $158 | 12 days |
| 218 WALTON CHASEPerry, GA 31069 | 3 | 3 | 3,237 | $613,500 | 95.9% | $189 | 40 days |
| 115 Country Side DriveMcdonough, GA 30252 | 3 | 3 | 1,768 | $275,000 | 98.2% | $155 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.