Market report, updated
Search in the subdivision of Walden Park
Over the last 12 months, homes sold for 97.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2030 Walden Park PlaceSnellville, GA 30078 | 3 | 2 | 1,335 | $254,999 | $191 | 3 days |
| Tara BoulevardJonesboro, GA 30238 | — | — | — | $210,000 | — | 20 days |
| Cascade Palmetto HighwayFairburn, GA 30213 | — | — | — | $350,000 | — | 48 days |
| 1154 Olivet DriveBuford, GA 30518 | — | — | — | $540,000 | — | 52 days |
| 340 Fitzgerald PlaceAtlanta, GA 30349 | 4 | 3 | 2,219 | $325,000 | $146 | 68 days |
| 1354 Willow Brook CircleJonesboro, GA 30238 | 3 | 3 | 1,467 | $275,000 | $187 | 89 days |
| 7343 Simon StreetSouth Fulton, GA 30349 | 4 | 3 | 3,393 | $499,900 | $147 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3485 Ellington WayAtlanta, GA 30349 | 5 | 4 | 3,409 | $438,000 | 105.3% | $128 | 3 days | Nov 9, 2026 |
| 7250 Weber StreetSouth Fulton, GA 30349 | 5 | 5 | 4,274 | $450,000 | 100.0% | $105 | 2 days | Oct 30, 2026 |
| 7172 Thoreau CircleSouth Fulton, GA 30349 | 5 | 3 | 3,222 | $415,000 | 101.8% | $128 | 15 days | Sep 25, 2026 |
| 7513 Cole LaneAtlanta, GA 30349 | 4 | 3 | 2,798 | $365,000 | 101.4% | $130 | 24 days | Aug 12, 2026 |
| 280 Lawrence PlaceSouth Fulton, GA 30349 | 4 | 4 | 4,023 | $494,000 | 94.1% | $122 | 15 days | Aug 3, 2026 |
| 7470 THOREAU CircleAtlanta, GA 30349 | 5 | 4 | 4,059 | $540,000 | 90.0% | $133 | 127 days | Jul 14, 2026 |
| 2030 Marshall TrailSnellville, GA 30078 | 3 | 2 | 1,596 | $275,000 | 101.9% | $172 | 39 days | Jun 10, 2026 |
| 445 Fitzgerald PlaceAtlanta, GA 30349 | 5 | 3 | 2,857 | $380,000 | 97.4% | $133 | 44 days | May 22, 2026 |
| 3495 Davis BoulevardSouth Fulton, GA 30349 | 5 | 4 | 3,366 | $433,000 | 94.1% | $128 | 148 days | Apr 8, 2026 |
| 2020 Jayson WaySnellville, GA 30078 | 3 | 2 | 1,282 | $255,000 | 98.5% | $198 | 45 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.