Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hunter Road N/A N/A N/A $6,990,000 Unknown 23 days
3590 Highway 42 N/A N/A 3,194 $3,850,000 $1,205 1307 days
Peeksville Road N/A N/A N/A $2,800,000 Unknown 100 days
721 Hosannah Road N/A N/A N/A $2,618,100 Unknown 16 days
55 N Unity Grove Road N/A N/A N/A $2,500,000 Unknown 118 days
4871 Highway 42 S N/A N/A N/A $1,850,000 Unknown 43 days
4871 Highway 42 S N/A N/A N/A $1,850,000 Unknown 43 days
New Hope Road N/A N/A N/A $1,750,000 Unknown 174 days
1804 Lake Pointe Circle 8 9 7,239 $1,700,000 $234 128 days
876 Simpson Mill Road 5 4 N/A $1,500,000 Unknown 126 days
876 Simpson Mill Road N/A N/A N/A $1,500,000 Unknown 140 days
3210 Peeksville Road 6 7 4,975 $1,499,900 $301 147 days
678 Seabolt Road N/A N/A N/A $1,200,000 Unknown 518 days
228 Indian Creek Road 7 5 N/A $1,099,900 Unknown 194 days
115 Frog Road N/A N/A 1,810 $985,000 $544 300 days
2033 Peeksville Road 4 3 N/A $923,500 Unknown 166 days
1724 Panorama Drive 6 5 4,519 $900,000 $199 41 days
2214 Golden Eagle Drive 6 5 6,789 $839,000 $123 214 days
775 Frog Road 3 4 N/A $805,000 Unknown 198 days
1307 Kinsale Court 5 5 N/A $749,999 Unknown 13 days
760 Singley Drive 5 5 5,570 $724,900 $130 10 days
6012 Golf View Crossing 5 5 4,922 $680,000 $138 72 days
980 Donegal Drive 6 5 6,024 $679,990 $112 180 days
6212 Bentgrass Place 6 5 5,652 $650,000 $115 3 days
Hosannah Road N/A N/A N/A $625,000 Unknown 16 days
Average: 4.1 3.1 2,610 $462,027 $162 100 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Coan Drive N/A N/A N/A $2,250,000 Unknown 60 days
S Lester Mill Road SW N/A N/A N/A $1,700,000 Unknown 744 days
Tanger Drive N/A N/A N/A $975,000 Unknown 160 days
Tanger Drive N/A N/A N/A $975,000 Unknown 525 days
2202 Golden Eagle Drive 6 5 6,080 $709,000 $116 51 days
260 Nesta Grove Drive 5 5 3,265 $545,460 $167 34 days
908 Kranston Drive 4 4 N/A $539,993 Unknown 57 days
1013 Linford Drive 5 4 3,647 $519,993 $142 7 days
157 Donovan Avenue 5 4 4,828 $505,000 $104 87 days
139 Caraway Road 4 3 2,540 $500,000 $196 3 days
717 Dunlake Way 5 4 3,647 $499,993 $137 19 days
229 Ruthe Cove 5 4 N/A $499,993 Unknown 83 days
2345 New Hope Road 4 3 2,825 $499,900 $176 105 days
3246 Old Jackson Road 7 5 4,920 $494,900 $100 54 days
820 Pelham Way 5 5 3,481 $494,900 $142 77 days
449 Hazel Drive 5 4 3,034 $470,770 $155 24 days
737 Dunlake Way 4 3 3,403 $469,993 $138 23 days
270 Linford Drive 5 4 3,647 $469,993 $128 57 days
7048 Blue Sky Drive 5 4 3,964 $465,000 $117 56 days
130 Sam Solomon Road 4 3 3,246 $460,000 $141 159 days
817 Pelham Way 5 3 3,209 $457,800 $142 102 days
1815 S Ola Road 1 1 N/A $450,000 Unknown 865 days
1146 Bodega Loop 5 3 3,161 $449,993 $142 66 days
7112 Treveno Place 4 4 3,702 $447,000 $120 98 days
420 Colvin Drive 4 2 2,097 $445,000 $212 24 days
Average: 4.2 3.3 2,784 $411,652 $139 101 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3612 Bill Gardner Parkway 5 6 4,078 $1,699,999 $1,675,000 $410 6 days 5/27/26
1844 PEEKSVILLE Road 8 7 5,300 $984,900 $945,000 $178 88 days 9/1/26
6048 Golf View Crossing 6 5 5,601 $740,000 $740,000 $132 47 days 9/23/26
1166 Coan Drive 4 3 3,881 $750,000 $740,000 $190 93 days 7/17/26
1116 Eagles Brooke Drive 5 6 4,231 $675,000 $675,000 $159 11 days 9/8/26
720 Lester Mill Road 3 3 3,100 $649,900 $649,900 $209 15 days 4/30/26
7 Mallard Lane 3 4 2,459 $649,900 $624,000 $253 140 days 5/1/26
1360 Luella Road 5 5 4,840 $635,000 $620,000 $128 40 days 6/10/26
335 Canvasback Trail 5 5 4,389 $619,000 $619,000 $141 305 days 6/8/26
54 Higgins 4 4 3,368 $615,000 $615,000 $182 16 days 6/26/26
271 Trestle Road 4 3 3,067 $625,000 $615,000 $200 141 days 4/24/26
1085 Eagles Brooke Drive 5 5 5,895 $575,000 $608,000 $103 11 days 9/14/26
65 Teal Court 3 3 2,457 $594,900 $578,800 $235 61 days 7/17/26
969 Donegal Drive 5 4 4,161 $589,900 $570,000 $136 30 days 7/13/26
161 Donovan Avenue 5 5 3,712 $560,000 $565,000 $152 35 days 5/13/26
191 Westin Park Drive 5 5 3,673 $575,000 $560,000 $152 26 days 4/24/26
145 Blessing Brook Way 5 5 3,827 $565,735 $557,735 $145 8 days 7/13/26
2325 New Hope Road 5 3 2,902 $549,000 $549,000 $189 55 days 4/28/26
4056 Madison Acres Drive 5 5 4,728 $545,000 $545,000 $115 47 days 6/30/26
2670 Old Jackson Road 4 3 3,300 $529,900 $529,900 $160 101 days 5/6/26
343 Linford Drive 5 5 3,674 $549,993 $528,000 $143 80 days 7/28/26
258 Linford Drive 5 5 3,823 $554,993 $526,525 $137 18 days 9/25/26
406 Corriander Path 5 4 3,123 $534,900 $525,000 $168 9 days 7/31/26
2305 New Hope Road 4 3 2,842 $505,000 $505,000 $177 30 days 8/7/26
118 Arabella Parkway 5 3 3,429 $499,999 $499,999 $145 98 days 5/29/26
Average: 3.9 2.9 2,394 $363,976 $359,908 $155 58 days
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.