Market report, updated
Search in the city of Peachtree City
Over the last 6 months, homes sold for 97.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in Jun. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3025 State StreetPeachtree City, GA 30269 | 1 | 2 | 1,200 | $655,000 | $545 | 3 days |
| 101 Warmstone PathPeachtree City, GA 30269 | 4 | 3 | 3,084 | $549,900 | $178 | 3 days |
| 105 Peachtree Club DrivePeachtree City, GA 30269 | 3 | 3 | 1,412 | $336,900 | $238 | 3 days |
| 134 Ardenlee DrivePeachtree City, GA 30269 | 4 | 4 | 2,977 | $559,900 | $188 | 3 days |
| 104 Greenblade PointPeachtree City, GA 30269 | 4 | 3 | 2,168 | $609,990 | $281 | 4 days |
| 603 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,382 | $319,900 | $231 | 5 days |
| 211 Crescent OakPeachtree City, GA 30269 | 3 | 3 | 2,319 | $625,000 | $269 | 4 days |
| 112 Clydesdale RoadPeachtree City, GA 30269 | 3 | 2 | 1,174 | $320,000 | $272 | 4 days |
| 232 Terrane RidgePeachtree City, GA 30269 | 5 | 5 | 3,492 | $699,900 | $200 | 4 days |
| 105 Sea Island DrivePeachtree City, GA 30269 | 2 | 2 | 2,071 | $550,000 | $265 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 PalisadesPeachtree City, GA 30269 | 4 | 5 | 4,199 | $850,000 | $202 | 6 days |
| 329 RuffianPeachtree City, GA 30269 | 4 | 3 | 2,948 | $1,093,884 | $371 | 0 days |
| 16 Perthshire DrivePeachtree City, GA 30269 | 5 | 3 | 3,226 | $699,900 | $216 | 10 days |
| 422 Cimaron ParkPeachtree City, GA 30269 | 5 | 4 | 4,541 | $865,500 | $190 | 1 day |
| 404 Cimaron ParkPeachtree City, GA 30269 | 5 | 4 | 3,041 | $699,000 | $229 | 14 days |
| 1145 Blair LanePeachtree City, GA 30269 | 4 | 4 | 3,211 | $899,000 | $279 | 13 days |
| 200 Chardonay CourtPeachtree City, GA 30269 | 3 | 2 | 1,467 | $389,900 | $265 | 2 days |
| 110 Colonnade DrivePeachtree City, GA 30269 | 4 | 3 | 4,141 | $785,000 | $189 | 6 days |
| 703 Approach DrivePeachtree City, GA 30269 | 6 | 6 | 5,601 | $1,299,000 | $231 | 3 days |
| 510 Cottonwood CirclePeachtree City, GA 30269 | 2 | 2 | 1,704 | $521,900 | $306 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 502 Hazelnut DrivePeachtree City, GA 30269 | 2 | 2 | 1,704 | $555,000 | 98.2% | $325 | 10 days |
| 304 Bandon WayPeachtree City, GA 30269 | 5 | 4 | 2,740 | $725,000 | 100.0% | $264 | 9 days |
| 519 Colebrook WayPeachtree City, GA 30269 | 3 | 2 | 2,308 | $530,000 | 96.5% | $229 | 59 days |
| 503 Brander PassPeachtree City, GA 30269 | 5 | 4 | 3,111 | $550,000 | 93.2% | $176 | 69 days |
| 168 Maple Grove TerracePeachtree City, GA 30269 | 4 | 3 | 3,268 | $570,000 | 95.6% | $174 | 263 days |
| 217 Sweetbriar StreetPeachtree City, GA 30269 | 3 | 2 | 2,136 | $535,000 | 97.3% | $250 | 56 days |
| 213 Florence RoadPeachtree City, GA 30269 | 2 | 2 | 1,808 | $515,000 | 98.1% | $284 | 62 days |
| 508 Raintree HillPeachtree City, GA 30269 | 3 | 2 | 2,101 | $499,000 | 100.0% | $237 | 11 days |
| 111 Wensley CornerPeachtree City, GA 30269 | 5 | 4 | 3,442 | $657,000 | 98.8% | $190 | 2 days |
| 202 Cromwell DrivePeachtree City, GA 30269 | 5 | 5 | 5,027 | $1,818,000 | 93.2% | $361 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.