Market report, updated
Search in the subdivision of The Cottages at East Lanier
Over the last 6 months, homes sold for 98.7% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Bartow StreetFayetteville, GA 30214 | 2 | 2 | 1,200 | $299,990 | $249 | 73 days |
| 160 BartowFayetteville, GA 30214 | 2 | 2 | 1,200 | $299,990 | $249 | 73 days |
| 175 Bartow StreetFayetteville, GA 30214 | 1 | 1 | 625 | $297,813 | $476 | 73 days |
| 430 Dempsey DriveFayetteville, GA 30214 | 1 | 2 | 707 | $291,844 | $412 | 73 days |
| 225 Maddux StreetFayetteville, GA 30214 | 3 | 3 | 1,324 | $339,405 | $256 | 73 days |
| 215 Maddux StreetFayetteville, GA 30214 | 3 | 3 | 1,324 | $337,465 | $254 | 73 days |
| 245 Maddux StreetFayetteville, GA 30214 | 3 | 3 | 1,324 | $339,405 | $256 | 73 days |
| 230 Maddux StreetFayetteville, GA 30214 | 3 | 3 | — | $337,465 | — | 73 days |
| 355 Dempsey DriveFayetteville, GA 30214 | 1 | 1 | 792 | $301,516 | $380 | 73 days |
| 265 Maddux StreetFayetteville, GA 30214 | 3 | 3 | 1,324 | $339,555 | $256 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 255 Maddux StreetFayetteville, GA 30214 | 3 | 3 | — | $332,465 | 100.0% | — | 169 days | Sep 29, 2026 |
| 170 Bartow StreetFayetteville, GA 30214 | 3 | 3 | 1,440 | $349,603 | 100.0% | $242 | 176 days | Jul 31, 2026 |
| 330 Dempsey DriveFayetteville, GA 30214 | 3 | 3 | 1,440 | $349,320 | 100.0% | $242 | 109 days | Jul 28, 2026 |
| 420 Dempsey DriveFayetteville, GA 30214 | 1 | 1 | 792 | $294,030 | 94.7% | $371 | 1 day | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.