Market report, updated
Search in the subdivision of Walden Park
Over the last 6 months, homes sold for 99.0% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tara BoulevardJonesboro, GA 30238 | — | — | — | $110,000 | — | 15 days |
| Cascade Palmetto HighwayFairburn, GA 30213 | — | — | — | $350,000 | — | 43 days |
| 1154 Olivet DriveBuford, GA 30518 | — | — | — | $540,000 | — | 47 days |
| 340 Fitzgerald PlaceAtlanta, GA 30349 | 4 | 3 | 2,219 | $325,000 | $146 | 63 days |
| 1354 Willow Brook CircleJonesboro, GA 30238 | 3 | 3 | 1,467 | $275,000 | $187 | 84 days |
| 7343 Simon StreetSouth Fulton, GA 30349 | 4 | 3 | 3,393 | $499,900 | $147 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3485 Ellington WayAtlanta, GA 30349 | 5 | 4 | 3,409 | $438,000 | 105.3% | $128 | 3 days |
| 7250 Weber StreetSouth Fulton, GA 30349 | 5 | 5 | 4,274 | $450,000 | 100.0% | $105 | 2 days |
| 7172 Thoreau CircleSouth Fulton, GA 30349 | 5 | 3 | 3,222 | $415,000 | 101.8% | $128 | 15 days |
| 7513 Cole LaneAtlanta, GA 30349 | 4 | 3 | 2,798 | $365,000 | 101.4% | $130 | 24 days |
| 280 Lawrence PlaceSouth Fulton, GA 30349 | 4 | 4 | 4,023 | $494,000 | 94.1% | $122 | 15 days |
| 7470 THOREAU CircleAtlanta, GA 30349 | 5 | 4 | 4,059 | $540,000 | 90.0% | $133 | 127 days |
| 2030 Marshall TrailSnellville, GA 30078 | 3 | 2 | 1,596 | $275,000 | 101.9% | $172 | 39 days |
| 445 Fitzgerald PlaceAtlanta, GA 30349 | 5 | 3 | 2,857 | $380,000 | 97.4% | $133 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.