Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Pinemarrow Trail 5 3 N/A $407,100 Unknown 38 days
172 Pinemarrow Trail 4 3 N/A $397,500 Unknown 38 days
168 Pinemarrow Trail 4 3 N/A $382,000 Unknown 38 days
138 Pinemarrow Trail 4 3 N/A $320,840 Unknown 38 days
134 Pinemarrow Trail 4 3 N/A $320,840 Unknown 38 days
132 Pinemarrow Trail 3 3 N/A $317,889 Unknown 38 days
136 Pinemarrow Trail 3 3 N/A $313,889 Unknown 38 days
Average: 3.9 3.0 0 $351,436 $0 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.