Market report, updated
Search in the subdivision of Parkview
Over the last 6 months, homes sold for 101.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Eleanor Street SEAtlanta, GA 30317 | 3 | 1 | — | $265,000 | — | 0 days |
| 1598 Lincoln Avenue SEAtlanta, GA 30317 | 2 | 2 | 1,042 | $350,000 | $335 | 1 day |
| 616 Howell DriveLocust Grove, GA 30248 | 5 | 4 | 2,958 | $345,000 | $116 | 7 days |
| 2237 Parkview Court NWAtlanta, GA 30318 | 4 | 4 | 2,202 | $624,000 | $283 | 36 days |
| 480 S Howard Street SEAtlanta, GA 30317 | 5 | 3 | 3,094 | $675,000 | $218 | 43 days |
| 1694 Fairway Hill Drive SEAtlanta, GA 30317 | — | — | — | $350,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1220 Graymont Drive SWAtlanta, GA 30310 | 3 | 3 | 1,300 | $159,000 | 106.1% | $122 | 32 days | Aug 7, 2026 |
| 2165 Parkview RunAtlanta, GA 30318 | 3 | 3 | 2,324 | $591,000 | 101.5% | $254 | 72 days | Jul 1, 2026 |
| 339 Gainesville StreetCarnesville, GA 30521 | — | — | — | $1,400,000 | 96.6% | — | 0 days | Jun 30, 2026 |
| 323 Eleanor Street SEAtlanta, GA 30317 | 5 | 4 | 2,658 | $710,000 | 107.7% | $267 | 2 days | Jun 30, 2026 |
| 640 Howell DriveLocust Grove, GA 30248 | 4 | 3 | 2,777 | $360,000 | 100.0% | $129 | 36 days | Jun 30, 2026 |
| 424 Wilkinson Drive SEAtlanta, GA 30317 | 3 | 2 | 1,708 | $270,000 | 98.2% | $158 | 29 days | May 22, 2026 |
| 331 Eleanor Street SEAtlanta, GA 30317 | 4 | 5 | 2,244 | $650,000 | 100.0% | $289 | 78 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.