Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3084 George Williams Road 11 16 26,658 $7,800,000 $292 15 days
Hwy 11 N/A N/A N/A $5,020,000 Unknown 257 days
375 Hwy 78 N/A N/A N/A $4,349,800 Unknown 311 days
83 Connector N/A N/A N/A $4,150,000 Unknown 290 days
1650 & 1620 Locklin Cemetery Road N/A N/A N/A $3,600,000 Unknown 849 days
Hwy 138 N/A N/A N/A $3,224,350 Unknown 75 days
1334 Criswell Road SE 3 4 N/A $3,200,000 Unknown 15 days
2069 Highway 11 Highway NW N/A N/A N/A $3,200,000 Unknown 1082 days
206 Highgrove Estates Drive 4 5 5,580 $2,995,000 $536 109 days
1841 Georgia Highway 11 N/A N/A 1,000 $2,990,000 $2,990 1081 days
56 LOTS Oak Meadows N/A N/A N/A $2,794,400 Unknown 169 days
Unisia Road N/A N/A N/A $2,415,000 Unknown 350 days
1230 Good Hope Road N/A N/A 2,014 $2,400,000 $1,191 362 days
1230 Good Hope Road N/A N/A N/A $2,400,000 Unknown 362 days
929 Nicholsville Road 5 3 2,172 $2,079,540 $957 89 days
114 S Broad Street N/A N/A 2,760 $1,800,000 $652 72 days
1092 Stewart Road 5 5 4,072 $1,700,000 $417 54 days
815 N Hampton Way 5 6 3,712 $1,699,000 $457 411 days
2376 Wall Road 5 6 N/A $1,550,000 Unknown 107 days
Bold Springs Road N/A N/A N/A $1,500,000 Unknown 28 days
1080 Good Hope Road 3 2 1,429 $1,500,000 $1,049 45 days
1811 Michael Road 3 3 4,094 $1,499,999 $366 446 days
1271 Carl Davis Road 7 8 10,776 $1,495,000 $138 101 days
292 Double Springs Road SW 5 6 5,320 $1,399,900 $263 85 days
2944-A George Williams Road 5 5 4,836 $1,390,000 $287 65 days
Average: 3.8 3.2 2,641 $632,851 $242 126 days
Viewing 1 - 25 of 387
Viewing 1 - 25 of 387
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Stonegate Way 5 4 3,139 $749,000 $238 22 days
1500 Willowbend Place 4 4 3,309 $722,868 $218 11 days
451 Michael Etchison Road 4 4 2,854 $652,315 $228 121 days
534 Sterling Water Drive 6 6 4,883 $649,900 $133 34 days
1509 Willowbend Place 4 4 3,042 $640,650 $210 20 days
104 Springtime Way 4 4 2,374 $618,305 $260 38 days
2104 Homer Drive 5 4 2,950 $566,515 $192 222 days
2461 Waterside Drive 5 4 2,596 $565,000 $217 32 days
2405 Hickory Grove Drive 5 5 4,023 $565,000 $140 173 days
2541 Aniki Bee Drive 4 3 3,230 $564,900 $174 7 days
4190 Lakeside Boulevard 5 4 3,776 $530,000 $140 44 days
140 Providence Club Drive 4 3 2,644 $489,900 $185 91 days
2081 Nunnally Farm Road 4 4 2,510 $475,000 $189 64 days
2134 Homer Drive 4 3 2,479 $470,990 $189 104 days
2135 Homer Drive 4 4 2,702 $469,990 $173 125 days
4625 Mount Carmel Church Road 4 3 1,844 $450,000 $244 104 days
2225 Blackberry Court 4 3 3,043 $449,900 $147 48 days
2008 Jefferson Hall Drive 3 2 2,059 $420,000 $203 92 days
1290 Whitman Circle 4 3 2,479 $419,990 $169 21 days
3430 Briscoe Drive 4 3 2,032 $398,000 $195 30 days
1264 Magnolia Ridge 3 2 2,217 $392,400 $176 7 days
918 Stow Lane 3 3 1,950 $381,024 $195 269 days
352 Davis Street 3 3 2,063 $375,000 $181 56 days
2777 Chickadee Drive 4 3 1,912 $368,897 $192 77 days
520 Ansley Forest Drive 4 3 2,406 $365,000 $151 64 days
Average: 3.9 3.3 2,483 $449,518 $183 63 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 E Church Street N/A N/A 8,902 $3,000,000 $3,000,000 $337 0 days 9/25/26
2071 Nunnally Farm Road N/A N/A 14,840 $1,950,000 $1,800,000 $121 29 days 6/2/26
3883 Bold Springs Road 4 4 3,972 $1,499,900 $1,450,000 $365 9 days 6/1/26
410 E Church Street 4 6 N/A $1,349,000 $1,428,000 Unknown 142 days 9/16/26
3403 Bold Springs Road NW 5 5 4,525 $1,275,000 $1,208,500 $267 31 days 6/30/26
1622 Double springs church Road 5 6 5,500 $1,250,000 $1,199,000 $218 64 days 5/11/26
3584 Stock Road SW 4 4 3,281 $1,150,000 $1,140,000 $347 23 days 6/12/26
3846 Mt Enon Church Road 5 5 4,700 $1,199,000 $1,100,000 $234 43 days 5/11/26
810 North Hampton Way 5 4 3,435 $1,100,000 $1,000,000 $291 27 days 9/30/26
428 Fox Valley Drive 5 6 7,440 $1,149,000 $985,000 $132 66 days 8/18/26
1033 McLeod Estates Drive 4 4 3,000 $995,500 $955,000 $318 47 days 9/3/26
1655 H D Atha Road 6 5 5,424 $899,000 $900,000 $165 5 days 7/14/26
803 Clubside Court 5 5 3,702 $895,000 $882,000 $238 2 days 6/1/26
1004 Highgrove Drive 5 5 3,629 $899,990 $870,000 $239 109 days 8/14/26
4746 Bentley Road 4 4 3,543 $875,000 $860,000 $242 53 days 6/18/26
2308 Pebble Trail 4 4 3,309 $836,176 $851,000 $257 108 days 8/17/26
2136 Stonegate Way 5 4 3,139 $868,902 $850,252 $270 44 days 6/9/26
216 Ewing Way 5 5 3,274 $835,000 $840,000 $256 92 days 8/13/26
2133 Stonegate Way 4 4 3,042 $838,110 $838,110 $275 174 days 5/26/26
2651 Ho Hum Hollow Road 5 5 3,984 $895,000 $833,000 $209 9 days 5/8/26
573 Bethel Church Road 4 4 2,629 $899,000 $818,946 $311 157 days 9/21/26
216 Saddle Creek Drive 4 5 2,622 $839,900 $800,000 $305 54 days 6/3/26
1817 Michael Road 4 5 4,328 $799,900 $799,900 $184 10 days 7/21/26
1109 Clubview Court 6 5 4,730 $799,900 $799,900 $169 35 days 7/2/26
1231 John W Breedlove Road 4 3 2,569 $799,000 $785,000 $305 10 days 9/4/26
Average: 3.7 2.9 2,362 $455,100 $443,758 $195 57 days
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.