Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Honeysuckle Road NW 4 3 2,320 $799,900 $344 70 days
170 Lakeview Lane 4 4 N/A $787,000 Unknown 39 days
111 Warren Drive 4 4 2,496 $680,000 $272 529 days
121 Menlo Park Drive 5 4 3,840 $599,000 $155 124 days
9130 Lisa Circle 4 2 1,988 $575,000 $289 31 days
9120 Lisa Circle 4 2 1,988 $550,000 $276 31 days
140 Honeysuckle Road NW 4 4 2,676 $469,000 $175 127 days
512 Mason Drive 3 2 1,960 $449,000 $229 39 days
Average: 4.0 3.1 2,466 $613,612 $249 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Lakeview Drive SE 3 2 1,568 $310,000 $312,000 $198 75 days 5/29/26
102 Discovery Bay NW 3 2 1,536 $291,900 $295,000 $192 28 days 5/20/26
40 Lake Court 3 3 1,921 $244,999 $248,000 $129 119 days 8/3/26
Average: 3.0 2.3 1,675 $282,299 $285,000 $173 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.