Market report, updated
Search in the subdivision of Berkeley Lakes
Over the last 6 months, homes sold for 96.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1171 Bodega LoopLocust Grove, GA 30248 | 5 | 3 | 3,248 | $459,000 | $141 | 25 days |
| 319 San Anselmo StreetLocust Grove, GA 30248 | 4 | 3 | 2,453 | $349,200 | $142 | 30 days |
| 1705 Cadence StreetLocust Grove, GA 30248 | 4 | 4 | 2,882 | $425,000 | $147 | 36 days |
| 1156 Bodega LoopLocust Grove, GA 30248 | 4 | 3 | 2,191 | $352,000 | $160 | 46 days |
| 1052 Bodega LoopLocust Grove, GA 30248 | 4 | 4 | 2,756 | $400,000 | $145 | 56 days |
| 1734 Cadence StreetLocust Grove, GA 30248 | 5 | 5 | 3,744 | $507,777 | $135 | 74 days |
| 1708 Cadence StreetLocust Grove, GA 30248 | 4 | 4 | 2,756 | $420,000 | $152 | 81 days |
| 236 Villa Grande DriveLocust Grove, GA 30248 | 5 | 3 | 2,773 | $389,999 | $140 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1146 Bodega LoopLocust Grove, GA 30248 | 5 | 3 | 3,161 | $420,993 | 93.6% | $133 | 66 days | Oct 16, 2026 |
| 204 Villa Grande DriveLocust Grove, GA 30248 | 5 | 3 | 3,226 | $390,000 | 94.0% | $120 | 58 days | Jul 27, 2026 |
| 105 Hacienda AvenueLocust Grove, GA 30248 | 5 | 3 | 3,260 | $425,000 | 97.7% | $130 | 6 days | Jul 24, 2026 |
| 717 Petaluma PlaceLocust Grove, GA 30248 | 4 | 3 | 2,676 | $380,000 | 97.7% | $142 | 186 days | Jun 25, 2026 |
| 709 Petaluma PlaceLocust Grove, GA 30248 | 4 | 3 | 2,499 | $360,000 | 97.3% | $144 | 16 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.