Market report, updated
Search in the subdivision of The Reserve At Calcutta
Over the last 6 months, homes sold for 97.8% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1049 Homer LaneStockbridge, GA 30281 | 10 | 6 | — | $395,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 692 Whitman LaneStockbridge, GA 30281 | 4 | 3 | 2,932 | $374,900 | 100.0% | $127 | 36 days | Oct 30, 2026 |
| 301 Faulkner StreetStockbridge, GA 30281 | 4 | 3 | 2,175 | $379,300 | 100.0% | $174 | 95 days | Oct 29, 2026 |
| 105 Montgomery DriveStockbridge, GA 30281 | 4 | 2 | 1,884 | $383,670 | 100.2% | $203 | 48 days | Oct 23, 2026 |
| 1049 Homer LaneStockbridge, GA 30281 | 5 | 3 | 3,792 | $307,666 | 78.9% | $81 | 86 days | Oct 20, 2026 |
| 725 Whitman LaneStockbridge, GA 30281 | 4 | 2 | 1,900 | $292,000 | 101.0% | $153 | 160 days | Sep 29, 2026 |
| 667 Whitman LaneStockbridge, GA 30281 | 4 | 2 | 1,774 | $366,385 | 101.2% | $206 | 75 days | Sep 28, 2026 |
| 260 Montgomery DriveStockbridge, GA 30281 | 4 | 3 | 2,338 | $400,600 | 99.8% | $171 | 74 days | Sep 23, 2026 |
| 330 Faulkner Street LaneStockbridge, GA 30281 | 4 | 3 | 2,338 | $395,000 | 96.7% | $168 | 10 days | Sep 18, 2026 |
| 660 Whitman LaneStockbridge, GA 30281 | 4 | 2 | 1,884 | $366,895 | 99.4% | $194 | 67 days | Sep 16, 2026 |
| 663 Whitman LaneStockbridge, GA 30281 | 5 | 3 | 2,511 | $409,390 | 100.0% | $163 | 83 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.