Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1689 Liberty Parkway NW 3 4 1,248 $359,400 $287 274 days
1753 Liberty Parkway NW 3 4 1,216 $336,900 $277 181 days
1297 Liberty Parkway NW 3 4 1,326 $329,000 $248 139 days
3039 Liberty Way 3 4 N/A $325,000 Unknown 100 days
1448 Liberty Parkway NW 2 3 1,326 $319,000 $240 42 days
1305 Liberty Parkway NW 3 4 1,326 $318,319 $240 57 days
1209 Liberty Parkway NW 3 4 1,326 $318,000 $239 1 day
1428 Liberty Parkway NW 2 3 1,326 $315,900 $238 126 days
3030 Liberty Way NW 3 4 1,633 $315,000 $192 48 days
1028 Liberty Parkway NW 3 4 1,326 $310,000 $233 118 days
1472 Liberty Parkway NW 3 4 1,632 $309,900 $189 55 days
1057 Liberty Parkway NW 3 4 1,326 $300,000 $226 43 days
1488 Liberty Parkway NW 3 4 1,326 $299,900 $226 58 days
1140 Liberty Parkway NW 2 3 1,326 $295,000 $222 92 days
1524 Liberty Parkway NW 3 4 1,326 $294,900 $222 70 days
140 Revolutionary Drive 3 3 2,180 $285,000 $130 62 days
Average: 2.8 3.8 1,411 $314,451 $227 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2038 LIBERTY Court 3 4 1,972 $339,000 $339,000 $171 11 days 5/8/26
1129 Liberty Parkway NW 3 4 1,326 $339,000 $330,000 $248 37 days 7/15/26
1609 Liberty Parkway NW 3 4 1,326 $325,000 $325,000 $245 26 days 7/31/26
1736 Liberty Parkway NW 3 4 1,360 $325,000 $312,000 $229 28 days 5/8/26
1581 Liberty Parkway NW 3 4 N/A $300,000 $305,000 Unknown 20 days 6/8/26
1208 Liberty Parkway NW 3 4 1,326 $294,500 $304,000 $229 12 days 4/10/26
1184 Liberty Parkway NW 3 4 N/A $310,000 $300,000 Unknown 81 days 7/20/26
1649 Liberty Parkway NW 3 4 1,400 $320,000 $300,000 $214 37 days 5/29/26
1100 Liberty Parkway NW 3 4 1,326 $320,000 $298,364 $225 68 days 7/27/26
Average: 3.0 4.0 1,433 $319,166 $312,596 $223 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.