Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Will Scarlet Way 3 2 1,419 $239,999 $169 64 days
437 Edgewater Circle 3 2 1,418 $235,000 $165 12 days
1171 Will Scarlet Way 3 3 1,452 $224,900 $154 30 days
1829 Greentree Parkway 4 2 1,622 $219,900 $135 40 days
936 Unadilla Trail 3 2 1,444 $218,000 $150 37 days
995 Roundtable Lane 3 2 1,584 $184,900 $116 54 days
590 Will Scarlet Way 3 2 1,233 $169,900 $137 0 days
2055 Greentree Parkway 3 2 1,271 $169,500 $133 146 days
1136 S Confederate Drive 3 2 1,222 $167,500 $137 40 days
1026 S Confederate Drive 3 2 1,500 $165,000 $110 21 days
1260 Greentree Parkway 3 2 1,104 $164,900 $149 81 days
601 Friar Tuck Lane 3 2 1,265 $150,000 $118 90 days
578 Bristle Cone Drive N/A N/A N/A $14,000 Unknown 895 days
Average: 3.1 2.1 1,377 $178,730 $139 117 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Jefferson Circle 3 2 1,276 $187,900 $147 43 days
1345 Lancelot Lane 3 2 1,320 $162,500 $123 65 days
1129 Sandy Beach Drive 3 2 1,328 $155,000 $116 22 days
Average: 3.0 2.0 1,308 $168,466 $129 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
346 Greentree Parkway 3 3 2,188 $315,000 $296,000 $135 27 days 9/23/26
1179 Waluhiyi Trail 4 3 1,950 $249,900 $240,000 $123 4 days 6/2/26
285 Edgewater Drive 3 2 1,560 $239,900 $235,500 $150 6 days 6/12/26
1326 Happy Trail 3 2 1,798 $229,900 $230,000 $127 32 days 7/2/26
1315 Excalibur Drive 3 2 2,041 $234,900 $230,000 $112 4 days 6/15/26
1220 N Plantation Parkway 4 2 1,975 $204,900 $218,000 $110 71 days 8/5/26
1054 N Plantation Parkway 3 2 1,334 $218,000 $218,000 $163 137 days 8/12/26
1474 Conestoga Trail 3 2 1,556 $214,900 $207,000 $133 61 days 9/21/26
1532 Greentree Parkway 3 2 1,300 $209,000 $205,000 $157 224 days 9/23/26
637 Will Scarlet Way 3 3 1,516 $199,000 $200,000 $131 91 days 5/15/26
938 King Arthur Drive 3 2 1,872 $194,900 $194,900 $104 61 days 7/31/26
1054 Santa Fe Trail 3 2 1,462 $184,500 $188,000 $128 71 days 8/31/26
903 Stephen Foster Lane 3 2 1,328 $185,000 $185,000 $139 138 days 7/15/26
2323 Unaliyi Trail 3 2 1,232 $184,900 $165,000 $133 68 days 10/16/26
641 Friar Tuck Lane 3 2 1,418 $159,900 $145,000 $102 1 day 10/14/26
1381 Greentree Parkway 3 2 1,372 $145,000 $145,000 $105 17 days 9/24/26
302 James Place 3 2 1,500 $155,000 $111,000 $74 157 days 9/23/26
1300 Lancelot Lane 3 3 1,908 $120,000 $103,000 $53 106 days 8/27/26
1199 Runnymede Lane 3 2 1,196 $104,900 $79,000 $66 1 day 5/21/26
841 Chisom Trail N/A N/A N/A $15,000 $10,000 Unknown 85 days 7/29/26
Average: 3.1 2.2 1,605 $188,225 $180,270 $118 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.