Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2365 Cornell Circle 5 3 4,010 $435,000 $108 136 days
2761 Trebek Court 5 3 2,853 $419,000 $146 136 days
298 Emporia Loop 5 3 2,850 $380,000 $133 24 days
585 Emporia Loop 5 4 2,877 $350,000 $121 29 days
326 Emporia Loop 4 3 2,498 $350,000 $140 265 days
2416 Cornell Circle 5 3 2,546 $325,000 $127 107 days
1928 Stanton Way 3 4 1,950 $325,000 $166 137 days
1923 Stanton Way 5 4 N/A $319,000 Unknown 12 days
1420 Worcester Trail 4 3 2,228 $300,000 $134 150 days
1825 Crandon Court 4 3 2,028 $289,900 $142 90 days
Average: 4.5 3.3 2,648 $349,290 $135 109 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Emporia Loop 5 5 2,082 $350,000 $360,000 $172 34 days 10/16/26
445 Emporia Loop 4 3 2,586 $349,000 $345,000 $133 74 days 7/17/26
2364 Cornell Circle 5 3 2,912 $349,200 $345,000 $118 113 days 6/25/26
2120 Dartmouth Court 5 4 3,612 $334,900 $344,000 $95 22 days 7/16/26
194 Emporia Loop 5 3 2,705 $334,999 $343,000 $126 34 days 10/22/26
1537 Culpepper Lane 4 3 2,636 $329,999 $336,000 $127 12 days 8/18/26
505 Emporia Loop 5 4 2,880 $335,000 $332,000 $115 104 days 9/30/26
290 Emporia Loop 4 3 2,470 $320,000 $330,000 $133 1 day 7/16/26
365 Emporia Loop 4 3 2,498 $319,999 $319,999 $128 3 days 6/30/26
1316 Worcester Trail 4 3 2,229 $309,900 $313,000 $140 3 days 7/17/26
2117 Dartmouth Court 5 3 2,606 $312,000 $312,000 $119 12 days 7/30/26
700 Emporia Loop 4 3 2,571 $310,000 $310,000 $120 177 days 8/26/26
170 Emporia Loop 4 3 2,665 $314,300 $306,000 $114 74 days 9/16/26
2553 Shropshire Place 4 3 2,028 $300,000 $305,100 $150 18 days 5/14/26
2521 Shropshire Place 4 3 2,157 $295,000 $288,000 $133 9 days 8/14/26
2357 Cornell Circle 4 2 1,920 $271,000 $269,000 $140 50 days 10/9/26
Average: 4.4 3.2 2,534 $320,956 $322,381 $129 46 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.